http://www.cpu-world.com/CPUs/K8/AMD-Athlon%2064%20LE-1640%20-%20ADH1640IAA5DH%20(ADH1640DHBOX).html
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number ? | LE-1640 |
| CPU part numbers |
|
| Stepping code | CCB8F |
| Frequency ? | 2600 MHz |
| Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
| Clock multiplier ? | 13 |
| Package | 940-pin organic micro Pin Grid Array (micro-PGA) |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core ? | Orleans |
| Core stepping ? | DH-F3 |
| CPUID | 50FF3 |
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | 1 MB 16-way set associative exclusive cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-800 Maximum memory bandwidth (GB/s): 12.8 |
| Other peripherals | HyperTransport 2.0 technology (1 link) |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 45 Watt |